Contracts
Hex Bond contract addresses on PulseChain. Every figure in the app is read live from these.
Use the Addresscolumn — it never changes. The “Code version” column shows the current version of the code behind it, which changes when the team updates a contract.
| Contract | Address | Code version |
|---|---|---|
| HBR token | 0xD947b6…569989 | reading… |
| HBR farms | 0xdDAeC0…E61C09 | reading… |
| HBR staking | 0x54325B…8F08D8 | reading… |
| Hex Bond manager | 0x1eAE95…dfB3c8 | reading… |
| Hex Bond migrator | 0x3FaCED…700100 | reading… |
| Treasury payouts | 0x7894cC…461CcD | reading… |
| Team vesting | 0x508FE5…734D72 | reading… |
| HEX | 0x2b591e…0Eeb39 | — |
HBR farm pools
| Pool | LP / farm token | Coins |
|---|---|---|
| reading… | ||
HBR 9mm V3 farms
The six HB / pHEX farms on 9mm, full range, 0.25% fee, and the pHEX / eHEX farm in a set price range.
| Contract | Address | Code version |
|---|---|---|
| HBR 9mm V3 farm | 0xDfE00e…b90552 | reading… |
| Move to V3 | 0xdDDdEB…B16Cae | reading… |
| Trading-fee splitter | 0x2e57BE…571f4c | reading… |
| HBR investments | 0xA9b11B…7E950d | reading… |
| 9mm V3 pool | Pool contract address |
|---|---|
| HB-3000 / pHEX | 0xb51Af7…2Db37E |
| HB-5000 / pHEX | 0xaEB9c6…77d44c |
| HB-7000 / pHEX | 0x9579e9…3bDd59 |
| HB-4000 / pHEX | 0xf6aB45…D5221B |
| HB-6000 / pHEX | 0xb93cBA…F1f989 |
| HB-8000 / pHEX | 0x992E21…d0E7AF |
| pHEX / eHEX (set range; farm + investments position) | 0xce743d…5564fb |
HBRP
The second reward token, its farms and staking, launched 2026-09-02.
| Contract | Address | Code version |
|---|---|---|
| HBRP token | 0x5eA967…a267be | reading… |
| HBRP farms | 0x76e945…3a1383 | reading… |
| HBRP staking (4 tiers) | 0x2444E2…248e49 | reading… |
| HBRP team vesting | 0x9ff717…8e9f98 | reading… |
HBRP markets
Six PulseX pools. Buying or selling HBRP on any of them carries the 7% tax. HBRP / WPLS is the main market.
| Pair | Pair contract address |
|---|---|
| HBRP / WPLS | 0x8bF6d6…DbB92F |
| HBRP / HBR | 0xA8A1AB…A2408E |
| HBRP / PLSX | 0x912686…2CB266 |
| HBRP / INC | 0x5E5386…23eBAa |
| HBRP / pHEX | 0x55df77…EbE031 |
| HBRP / eHEX | 0x31B0BB…dF9b99 |
HBRP farm pools
| Pool | LP / farm token | Coins |
|---|---|---|
| reading… | ||
HBMC
The third reward token, its farms, staking and burn, launched 2026-09-26. The team vesting contract can't be changed, so it has no code version shown.
| Contract | Address | Code version |
|---|---|---|
| HBMC token | 0xB4FD57…C30BBA | reading… |
| HBMC farms | 0x4C7529…EaE757 | reading… |
| HBMC staking | 0xc01A41…64bF8A | reading… |
| HBMC payouts | 0xB33B4A…022A9C | reading… |
| Community buy-and-burn | 0x1a7143…Bb14A7 | reading… |
| HBMC treasury liquidity | 0x69053E…84710a | reading… |
| HBMC team vesting | 0x28dFAB…5f5966 | reading… |
| HBMC team vesting (top-up) | 0x56CEc8…4C256D | reading… |
HBMC markets
Eight PulseX pools, all farmed. Buying or selling HBMC on any of them carries the 7% tax. HBMC / WPLS is the main market.
| Pair | Pair contract address |
|---|---|
| HBMC / WPLS | 0x3356BD…837387 |
| HBMC / HBR | 0x92Be97…1c407b |
| HBMC / HBRP | 0x2fF498…eD0a78 |
| HBMC / pHEX | 0x55165d…734BA6 |
| HBMC / eHEX | 0x90d2aD…f5C985 |
| HBMC / PLSX | 0x41EFBE…F402FE |
| HBMC / INC | 0x79C8FD…9784DD |
| HBMC / PRVX | 0x600EDA…F42C9f |
The HBMC farm also pays on four WETH pools of HBR and HBRP. Each is taxed by its own token, not by HBMC.
| Pair | Pair contract address |
|---|---|
| HBR / eWETH | 0x6c3FdB…42C328 |
| HBRP / eWETH | 0x64335B…fCF996 |
| HBR / pWETH | 0x909960…BFadF3 |
| HBRP / pWETH | 0x23aB0C…FFc381 |
HBMC farm pools
| Pool | LP / farm token | Coins |
|---|---|---|
| reading… | ||
HBBR
The fourth reward token, its farms, staking, payouts and investments.
| Contract | Address | Code version |
|---|---|---|
| HBBR token | 0x35945E…635cF8 | reading… |
| HBBR farms | 0x02bE2B…42F649 | reading… |
| HBBR staking (4 tiers) | 0xB6DDCe…813d9b | reading… |
| HBBR payouts | 0x79dC01…44202E | reading… |
| Buy and invest | 0x8c8ff7…621D10 | reading… |
| Investments | 0x3B458e…3eb6d8 | reading… |
| Rehyp farms | 0xdDb185…7e3b5F | reading… |
| Actuator farm (HTT-8000 / HEX) | 0xE0004D…24a2FD | reading… |
| Fee wrapper | 0x1fb1a0…6F02B8 | reading… |
| Team vesting | 0x7A7EB3…207244 | reading… |
HBBR markets
| Pair | Pair contract address |
|---|---|
| HBBR / WPLS | 0xabf4cd…2c40fE |
| HBBR / pHEX | 0xa17261…5d9014 |
| HBBR / HBR | 0x88a9B4…67c63d |
| HBBR / HBRP | 0x81DA88…75CbEf |
| HBBR / HBMC | 0x5Bde73…DE78cb |
| HBBR / INC | 0x5e831A…Fb4491 |
HBBR rehyp farms (9mm V3)
| Farm | 9mm pool | Coin A | Coin B | Farm share |
|---|
HBBR Actuator farm
| Contract | Address |
|---|---|
| Actuator farm (HTT-8000 / HEX) | 0xE0004D…24a2FD |
| HTT-8000 / HEX LP | 0x1d1574…d4640E |
| Farm receipt | — |
| Actuator's farm | — |
| ACTR | 0x85DF7c…2074Da |
HBBR farm pools
| Pool | LP / farm token | Coins |
|---|---|---|
| reading… | ||
HBBR range guard
Turns a tight-range farm's HBBR off while the price is outside its range, and back on when it returns.
| Contract | Address | Code version |
|---|---|---|
| HBBR range guard | 0x2fBbD8…b3a014 | reading… |
HEX Stake Market
Where HEX stakes (as Hedron HSI NFTs) are listed, bought and auctioned. The stakers' share of its fees goes to the HBMC staking contract listed under HBMC above.
| Contract | Address | Code version |
|---|---|---|
| HEX Stake Market | 0x1D8CD7…359001 | reading… |
| Hedron HSI NFT (HSIM) | 0x8BD3d1…1D18e3 | — |
Hex Bond tokens
One token per date, each redeemable 1:1 for HEX on its day. Add these to your wallet to see the bonds you hold. They use 8 decimals, like HEX. Use the copy icon to copy the full address.
| Bond | Token contract address | Redeemable from |
|---|---|---|
| HB-3000 | 0xe3893E…16c8F7 | HEX day 2999 |
| HB-4000 | 0x0F382a…3a893f | HEX day 3999 |
| HB-5000 | 0x5d9680…d96e1D | HEX day 4999 |
| HB-6000 | 0xDa7500…dC92C7 | HEX day 5999 |
| HB-7000 | 0x81FCbB…111B4a | HEX day 6999 |
| HB-8000 | 0x59909C…451020 | HEX day 7999 |
Any other date: type its number to get its token address.